Ludo after Darco: from 1994 till 1999

With fruit-juices manufacturer Trudo as a new sponsor, 1994 was a rather quiet period.
Winning only one GP that year, Ludo was confronted with the fact that even the best equestrians are in desperate need of several top horses to stay in the top rankings.
Nevertheless he was able to achieve some extraordinary successes with the some what complex mare Jannique (v. Fantastique ).
| 1994 | ||||
| 1 | GP | Kössen, Austria | Jannique | |
| 3 | Derby | Millstreet, Ireland | Jannique | |
| 5 | GP | Biarritz, France | Next Didi | |
| 5 | GP | Béthune, France | Jannique | |
| 5 | GP | Caen, France | Jannique | |
| 6 | GP | Glasgow, United Kingdom | Jannique | |
| 9 | GP | Oslo, Norway | Jannique | |
| 10 | GP | Porte de Versialles, Paris, France | Jannique | |

In 1995 King Darco ( Darco x Flugel ), owned by Eddy Hermans, became Ludo's new partner in the story.
Also Krawaat ( Hibrahim x Unicol d'Or aa ) joined the stables, on whom Ludo accomplished his third Belgian National Championship Title.
This was a positive windfall and along with a sixth place at the European Championship in Sankt Gallen the competition spirit had returned to the stables.
| 1995 | ||||
| 1 | GP | Goes, Netherlands | Krawaat | |
| 1 | GP | Gesves, Belgium | Judas | |
| 1 | Belgian Championship | Bavikhove, Belgium | Krawaat | |
| 1 | World Cup | Oslo, Norway | King Darco | |
| 1 | GP | Helsinki, Finland | King Darco | |
| 1 | GP | Porte de Versailles, Paris, France | King Darco | |
| 1 | Nation's Cup | Kiskunhalas, Hungary | King Darco | |
| 2 | GP | Arnhem, Netherlands | Krawaat | |
| 3 | GP | Royan, France | King Darco | |
| 3 | Derby | Millstreet, Ireland | Jannique | |
| 3 | GP | Maastricht, Netherlands | King Darco | |
| 4 | GP | Geesteren, Netherlands | King Darco | |
| 4 | GP | Oberanven, Luxembourg | Krawaat | |
| 5 | GP | Lissabon, Portugal | King Darco | |
| 5 | GP | Berlin, Germany | Krawaat | |
| 6 | European Championships | Sankt Gallen, Switzerland | King Darco | |
| 7 | GP | Caen, France | Krawaat | |
| 7 | GP | Monte Carlo, Monaco | Jannique | |
| 7 | GP | London, United Kingdom | Krawaat | |
| 8 | GP | Den Bosch , Netherlands | Fidelgo | |
| 8 | World Cup | Londen, United Kingdom | Krawaat | |
| 9 | World Cup | Amsterdam, Netherlands | Krawaat | |
| 9 | GP | Mechelen, Belgium | King Darco | |

Kunwald ( Darco x Codex ) and Kapteijn ( Darco x Feinschnitt ) joined the stables, and Ludo was allowed to go to the Olympics for a second time, this time in Atlanta, resulting in a good 13th place.
On top of that King Darco was good for a Belgian gold medal in Bavikhove.
In this period, Ludo moved to his new stables in Gruitrode, and the Dorperheide Stables became the headquarters of all his activities.
| 1996 | ||||
| 1 | Belgian Championship | Bavikhove, Belgium | King Darco | |
| 1 | Derby Trial | Eindhoven, Netherlands | Jannique | |
| 1 | GP | Waterloo, Belgium | Kunwald | |
| 2 | World Cup | Paris, Bercy, France | King Darco | |
| 2 | World Cup | London, United Kingdom | King Darco | |
| 4 | GP | Rome, Italy | King Darco | |
| 6 | GP | Cannes, France | Kapteijn | |
| 7 | GP | Champ de Mars, Paris, France | King Darco | |
| 8 | World Cup | Geneva, Switzerland | King Darco | |
| 8 | GP | Geneva, Switzerland | Krawaat | |
| 9 | GP | Aarhus, Denmark | King Darco | |
| 10 | World Cup Finals | Geneva, Switzerland | King Darco | |
| 20 | Olympics | Atlanta, United States | King Darco | |

At the end of 1997, a new sponsor came along, the Dutch Royal Begemann Group, and Ludo had two new top-jumpers at his disposal, Nura ( Codexco x Farao de Guldenboom ) and Opus Sept ( s. Vondel ).
With Cardinal ( v. Zeus ) Ludo put the Derby of Lummen to his name.
| 1997 | ||||
| 1 | GP | Eindhoven, Netherlands | King Darco | |
| 1 | GP | Madrid, Spain | Krawaat | |
| 1 | GP | Paris, Jardy, France | Krawaat | |
| 1 | Derby | Lummen, Belgium | Cardinal | |
| 1 | GP | Sankt Gallen, Switzerland | Krawaat | |
| 1 | Nation's Cup | Lissabon, Portugal | Krawaat | |
| 3 | GP | Maubeuge, France | Krawaat | |
| 4 | GP | San Patrignano, Italy | Krawaat | |
| 4 | Belgian Championship | Bavikhove, Belgium | King Darco | |
| 4 | GP | Mechelen, Belgium | Krawaat | |
| 6 | GP | Windsor, United Kingdom | Krawaat | |
| 6 | GP | Rome, Italy | King Darco | |
| 8 | GP | London, United Kingdom | Krawaat | |
| 9 | World Cup | Brussel, Belgium | Krawaat | |

Over and over again Ludo was able to put nice results into the books with new horses.
Kibeaura ( v. Major de la Cour ), Landino ( Landgraf I x Roman ), Nicky Laudrum ( Darco x Echo de Thurin ) and others, were good for a considerable amount of prize money.
And it were not only big tests that allowed Ludo to shine in the international jumping world, due to his continuous good performing he was ensured starting rights all over the world.
| 1998 | ||||
| 1 | Nation's Cup | Lissabon, Portugal | Nura | |
| 2 | Nation's Cup | Mechelen, Belgium | Nura | |
| 2 | World Cup | Bordeaux, France | Krawaat | |
| 3 | GP | Mechelen, Belgium | Nura | |
| 4 | GP | Monte Carlo, Monaco | Landino | |
| 6 | GP | Moorsele, Belgium | Krawaat | |
| 6 | GP | Paris, France | Kibeaura | |
| 6 | GP | Zurich, Switzerland | Krawaat | |
| 6 | GP | La Baule, France | Krawaat | |
| 6 | GP | Dinard, France | Kapteijn | |
| 7 | GP | Liege, Belgium | Kapteijn | |
| 7 | GP | Donaueschingen, Germany | Nicky Laudrum | |
| 8 | GP | Den Bosch, Netherlands | Nura | |
| 8 | GP | Eindhoven, Netherlands | Nura | |

Otterongo ( Darco x Hedjaz ) joined Ludo's stable, although it was already a family-owned horse for a long time. He made stunning and remarkable results at once.
Also Droit de B'Neville ( Platière x Dair Patrick xx ) was good for quite a few winning points
The Dorperheide Stables remained populated by good jumping horses and Ludo was ready for top performances in the next century.
| 1999 | ||||
| 1 | GP | Den Bosch, Netherlands | Droit de B'Neville | |
| 1 | Nation's Cup | La Baule, France | Nura | |
| 2 | GP | Zürich, Switzerland | Nura | |
| 2 | Belgian Championship | Lier, Belgium | Opus Sept | |
| 2 | World Cup | Moscow, Russia | Ottorongo | |
| 2 | GP | London, United Kingdom | Droit de B'Neville | |
| 2 | GP | Porte de Versailles, Paris, France | Ottorongo | |
| 3 | GP | Lummen, Belgium | Opus Sept | |
| 3 | Nation's Cup | Rotterdam, Netherlands | Opus Sept | |
| 4 | GP | Geesteren, Netherlands | Nura | |
| 4 | GP | Rotterdam, Netherlands | Opus Sept | |
| 4 | World Cup | London Olympia, United Kingdom | Opus Sept | |
| 5 | World Cup | Den Bosch, Netherlands | Nura | |
| 5 | GP | Amsterdam, Netherlands | Opus Sept | |
| 6 | GP | London Olympia, United Kingdom | Nura | |
| 6 | World Cup | Mechelen, Belgium | Opus Sept | |
| 7 | GP | Moscow, Russia | Ottorongo | |
| 7 | World Cup | Amsterdam, Netherlands | Opus Sept | |
| 8 | GP | Gijon, Spain | Droit de B'Neville | |
| 14 | European Championships | Hickstead, United Kingdom | Nura | |
















































































