Ludo in the new century: from 2000 till 2003

At the beginning of this new century, group Verelst becomes the new sponsor and owner of Otterongo, and Parco ( Darco x Attack Z ), owned by Jan Bongaerts, is ready for the great events.
With these two sons of Darco, Ludo is again competing at the highest level.
The grey stallion Parco brings him his 5th Belgian Title, and Otterongo and Ludo are 4th at the Olympics in Sydney.
Even more, winning the German Masters in Stuttgart, Germany, with Otterongo was one of the most memorable victories of Ludo's career when he showed Ludger Beerbaum en Marcus Ehning to a second and third place.
| 2000 | ||||
| 1 | GP | Bercy, Paris, France | Otterongo | |
| 1 | GP | Aach, Germany | Otterongo | |
| 1 | Belgian Championship | Kapellen, Belgium | Parco | |
| 1 | German Masters | Stuttgart, Germany | Otterongo | |
| 1 | GP Rolex | Geneva, Switzerland | Otterongo | |
| 1 | GP Land Rover | Geneva, Switzerland | Otterongo | |
| 1 | World Cup Qualifier | Mechelen, Belgium | Otterongo | |
| 2 | GP | Bologna, Italy | Parco | |
| 2 | World Cup | Geneva, Switzerland | Otterongo | |
| 2 | GP Carlsberg | Mechelen, Belgium | Parco | |
| 3 | GP Swiss Life | Zurich, Switzerland | Otterongo | |
| 3 | World Cup | Bologna, Italy | Otterongo | |
| 3 | GP Flanders Open | Moorsele, Belgium | Otterongo | |
| 3 | World Cup | Helsinki, Finland | Parco | |
| 4 | Olympics | Sydney, Australia | Otterongo | |
| 4 | GP | Ascona, Italy | Otterongo | |
| 4 | World Cup | Mechelen, Belgium | Otterongo | |
| 5 | GP | Bordeaux, France | Opus Sept | |
| 5 | World Cup Finals | Las Vegas, United States | Otterongo | |
| 5 | World Cup | Berlin, Germany | Otterongo | |
| 6 | GP | Den Bosch, Netherlands | Nura | |
| 7 | GP | Zurich, Switzerland | Otterongo | |
| 9 | World Cup | Bercy, Paris, France | Otterongo | |
| 10 | GP | Aachen, Germany | Otterongo | |

In 2001, Parco wins his first World Cup, and Ludo finally gets his first official silver medal at the European Championships in Arnhem. Wasn't that a party. Despite of all Ludo's top level achievements he had never been able to reach the podium at a big championship.
With Otterongo this is a year of great success and Ludo is ranked among the top 10 Jumping Riders in the world. With the Belgian Team, Ludo also wins the Nations Cup in Aachen and in Madrid he is honoured as the best rider over all Samsung Nations Cups in 2001.
And rumours get confirmed in Mechelen: Ludo, Jos Lansink and Marc van Dijck are teaming up for Zangersheide. In a later stage Ludo is the only one that remains under contract by Zangersheide, and the following years he will ride in the blue jacket.
| 2001 | ||||
| 1 | GP Swiss Life | Zurich, Switzerland | Otterongo | |
| 1 | World Cup | Bordeaux, France | Parco | |
| 1 | World Cup Qualifier | Bercy, Paris, France | Otterongo | |
| 1 | World Cup | Bercy, Paris, France | Parco | |
| 1 | GP | Monte Carlo, Monaco | Quebec | |
| 1 | Masters | Mechelen, Belgium | Parco | |
| 1 | World Cup Qualifier | Mechelen, Belgium | Otterongo | |
| 1 | Nation's Cup | Aachen, Germany | Parco | |
| 1 | Nation's Cup | Dublin, Ireland | Parco | |
| 2 | World Cup Qualifier | Goteborg, Sweden | Otterongo | |
| 2 | European Championships | Arnhem, Netherlands | Otterongo | |
| 2 | Belgian Championship | Kapellen, Belgium | Mufasa | |
| 2 | GP American Airlines | Calgary, Canada | Otterongo | |
| 2 | GP | Luik, Belgium | Parco | |
| 2 | GP Top 10 | Geneva, Switzerland | Otterongo | |
| 2 | World Cup Qualifier | Geneva, Switzerland | Otterongo | |
| 2 | Nation's Cup | La Baule, France | Parco | |
| 2 | Nation's Cup | Lummen, Belgium | Parco | |
| 3 | GP | Calgary, Canada | Otterongo | |
| 4 | GP | Rome, Italy | Otterongo | |
| 4 | GP | San Patrignano, Italy | Otterongo | |
| 5 | World Cup | Mechelen, Belgium | Otterongo | |
| 5 | GP | Oslo, Norway | Mufasa | |
| 6 | GP | Maastricht, Netherlands | Parco | |
| 6 | GP | Amsterdam, Netherlands | Parco | |
| 7 | World Cup Qualifier | Amsterdam, Netherlands | Parco | |
| 9 | World Cup Finals | Goteborg, Sweden | Otterongo | |
| 9 | GP | Aachen, Germany | Parco | |
| 10 | GP | Cannes, France | Otterongo | |
| 10 | GP | Ascona, Italy | Otterongo | |

Ludo himself was not entirely happy with his 2002 season.
But injured jumpers ( Ottorongo ) and bad luck at the World Championships in Jerez ( a sick Parco ) couldn't keep him from some nice results.
Reaching rank eleven in the World Cup Finals, and good results with the Belgian Team in the Samsung Nations Cup, a silver medal in the finals, Dorperheide Stables were omnipresent in the international circuit.
| 2002 | ||||
| 1 | World Cup Qualifier | Bercy, Paris, France | Otterongo | |
| 1 | World Cup | Moscow, Russia | Raspoetin | |
| 1 | GP | Liège, Belgium | Parco | |
| 1 | Masters | Mechelen, Belgium | Quebec | |
| 2 | World Cup | Bordeaux, France | Otterongo | |
| 2 | GP | Verbier, Germany | Raspoetin | |
| 2 | Nation's Cup | Donaueschingen, Germany | Parco | |
| 3 | World Cup Qualifier | Vigo, Spain | Otterongo | |
| 3 | World Cup | Vigo, Spain | Otterongo | |
| 3 | Warsteiner GP | Aachen, Germany | Parco | |
| 3 | Nation's Cup | Aachen, Germany | Parco | |
| 5 | World Cup Qualifier | Den Bosch, Netherlands | Parco | |
| 6 | Belgian Championship | Kapellen, Belgium | Raspoetin | |
| 6 | GP | Maastricht, Netherlands | Parco | |
| 7 | GP | Luzern, Switzerland | Parco | |
| 11 | World Cup Finals | Leipzig, Germany | Parco | |
| 14 | GP | Aachen, Germany | Parco | |

Ludo will remember 2003 as the year where he missed the European Championships Gold Medal.
A severe infection in the knee was the main cause.
But in this year he also celebrated his forty birthday, and he became for the fourth time a father of his fourth son.
A small black stallion, with Darco as it's father joined Ludo's stable, Ludo was assured an absolute top class horse in his new specialty: speed. Tauber van het Kapelhof was to amaze many in the days to come.
| 2002 | ||||
| 1 | World Cup Qualifier | Bercy, Parijs, France | Otterongo | |
| 1 | World Cup | Moskou, Russia | Raspoetin | |
| 1 | GP | Luik, Belgium | Parco | |
| 1 | Masters | Mechelen, Belgium | Quebec | |
| 2 | World Cup | Bordeaux, France | Otterongo | |
| 2 | GP | Verbier, Germany | Raspoetin | |
| 2 | Nation's Cup | Donaueschingen, Germany | Parco | |
| 3 | World Cup Qualifier | Vigo, Spain | Otterongo | |
| 3 | World Cup | Vigo, Spain | Otterongo | |
| 3 | Warsteiner GP | Aken, Germany | Parco | |
| 3 | Nation's Cup | Aken, Germany | Parco | |
| 5 | World Cup Qualifier | Den Bosch, Netherlands | Parco | |
| 6 | Belgian Championship | Kapellen, Belgium | Raspoetin | |
| 6 | GP | Maastricht, Netherlands | Parco | |
| 7 | GP | Luzern, Switzerland | Parco | |
| 11 | World Cup Finals | Leipzig, Germany | Parco | |
| 14 | GP | Aken, Germany | Parco | |

Ludo will remember 2003 as the year where he missed the European Championships Gold Medal.
A severe infection in the knee was the main cause.
But in this year he also celebrated his forty birthday, and he became for the fourth time a father of his fourth son.
A small black stallion, with Darco as it's father joined Ludo's stable, Ludo was assured an absolute top class horse in his new specialty: speed. Tauber van het Kapelhof was to amaze many in the days to come.
| 2003 | ||||
| 1 | World Cup Qualifier | Den Bosch, Netherlands | Parco | |
| 2 | World Cup | Vigo, Spain | Parco | |
| 2 | GP | Hasselt, Belgium | Raspoetin | |
| 2 | World Championship 7 year olds |
Lanaken, Belgium | Tauber | |
| 2 | GP | Stuttgart, Germany | Parco | |
| 3 | World Cup Qualifier | Dortmund, Germany | Parco | |
| 3 | Belgian Championship | Kapellen, Belgium | Raspoetin | |
| 3 | GP | Maastricht, Netherlands | Parco | |
| 3 | World Cup | London, United Kingdom | Parco | |
| 4 | European Championships | Donaueschingen, Germany | Parco | |
| 5 | World Cup | Bordeaux, France | Parco | 5 | World Cup Qualifier | Helsinki, Finland | Goliath | 6 | World Cup | Oslo, Norway | Goliath | 7 | World Cup Finals | Las Vegas, United States | Parco | 7 | GP | Geneva, Switzerland | Goliath | 8 | GP | Bordeaux, France | Raoni de Jucaso | 8 | GP | Rome, Italy | Parco | 9 | GP | Calgary, Canada | Parco |



































































